Betting tips Udinese vs AC Milan
WWDDL

LDLWW

3 - 1 FT (2 - 1)
9'R. Pereyra | 1 - 0 | |
27'N. Perez | ||
45'+3A. Sottil | ||
1 - 1 | Z. Ibrahimovic (pen.)45'+4 | |
45'+6Beto | 2 - 1 | |
P. Kalulu61' | ||
I. Bennacer R. Krunic64' | ||
A. Saelemaekers A. Rebic64' | ||
69'Walace | ||
70'K. Ehizibue | 3 - 1 | |
73'S. Lovric L. Samardzic | ||
74'F. Thauvin I. Success | ||
Z. Ibrahimovic C. De Ketelaere76' | ||
F. Tomori D. Calabria76' | ||
B. Diaz D. Origi76' | ||
81'T. Arslan R. Pereyra | ||
88'F. Ebosele K. Ehizibue | ||
88'M. Zeegelaar D. Udogie | ||
90'F. Ebosele | ||
S. Tonali90'+2 | ||
90'+3Rodrigo Becao |
18 Mar 2023, 19:45
Posted: 18 Mar 11:45 2023, Views: 35
Tips from zhinfuncvn
(Viet Nam) Tipster
YTD | won | 23 | VOID | 4 | LOST | 48 | Total profit | -217.28 | this month | +0.00 |
---|
14 | shots | 10 |
16 | fouls | 9 |
5 | corners | 6 |
1 | offsides | 3 |
36% | possession time | 64% |
4 | Yellow Cards | 2 |
Red Cards | ||
5 | saves | 2 |
290 | passes | 503 |
2.04 | 1.91 |
Odds correct at time of publication, and are subject to change
1+275
X+230
2+105
1X-137
12-303
X2-400
Dnb 1+163
Dnb 2-227
BTTS yes-105
BTTS No-125
1st Half 1+333
1st Half X+105
1st Half 2+175
2nd Half 1+275
2nd Half X+138
2nd Half 2+138
Asian Handicap
UdineseAC Milan+1.75-588-1.75+400
+1.5-400-1.5+280
+1.25-333-1.25+245
+1-263-1+200
+0.75-172-0.75+135
+0.5-118-0.5+108
+0.25+108-0.25-137
0+1670-222
-0.25+230+0.25-313
-0.5+255+0.5-370
-0.75+380+0.75-556
-1+600+1-1000
-1.25+580+1.25-1000
-1.5+600+1.5-1000
Under/Over
0.5+800-1429
1.0+600-1000
1.25+315-455
1.5+220-278
1.75+175-233
2.0+135-172
2.25+101-112
2.5-137+110
2.75-182+138
3.0-263+200
3.25-333+245
3.5-345+275
3.75-556+365
4.0-1000+580
4.25-1000+600
4.5-1250+700
5.5-5000+1600
6.50+3300
7.50+5000
Under/Over 1st Half
0.5+163-227
0.75+120-154
1.0-130+110
1.25-208+160
1.5-303+225
1.75-455+315
2.0-1000+600
2.25-1000+600
2.5-1667+900
3.5-10000+2500
Under/Over 2nd Half
0.5+250-345
1.5-175+125
2.5-714+450
3.5-3333+1400
4.5-10000+2500
Half Time/Full Time
1/2+2500
X/X+375
1/X+1400
X/2+400
1/1+500
X/1+650
2/1+3300
2/X+1400
2/2+240
More odds
10
Stake: 10/10
- Prediction2 (-0.25 AH)
- Odds-115 bwin
- Match result3-1 (-10.00)
Udinese3-5-2
AC Milan3-4-2-1

Referee: Daniele Doveri, Italy
Zeegelaar
8
Ebosele
2
Arslan
5
Thauvin
26
Lovrić
4
Calabria
2
Origi
27
Ketelaere
90
Rebić
12
Krunić
33
Head 2 head
Date | Match | Result | League |
---|---|---|---|
13.08.22 | Milan - Udinese | 4-2 | Serie |
25.02.22 | Milan - Udinese | 1-1 | Serie |
11.12.21 | Udinese - Milan | 1-1 | Serie |
03.03.21 | Milan - Udinese | 1-1 | Serie |
01.11.20 | Udinese - Milan | 1-2 | Serie |
19.01.20 | Milan - Udinese | 3-2 | Serie |
25.08.19 | Udinese - Milan | 1-0 | Serie |
02.04.19 | Milan - Udinese | 1-1 | Serie |
04.11.18 | Udinese - Milan | 0-1 | Serie |
04.02.18 | Udinese - Milan | 1-1 | Serie |
17.09.17 | Milan - Udinese | 2-1 | Serie |
29.01.17 | Udinese - Milan | 2-1 | Serie |
11.09.16 | Milan - Udinese | 0-1 | Serie |
07.02.16 | Milan - Udinese | 1-1 | Serie |
22.09.15 | Udinese - Milan | 2-3 | Serie |
25.04.15 | Udinese - Milan | 2-1 | Serie |
30.11.14 | Milan - Udinese | 2-0 | Serie |
08.03.14 | Udinese - Milan | 1-0 | Serie |
22.01.14 | Milan - Udinese | 1-2 | Cup |
19.10.13 | Milan - Udinese | 1-0 | Serie |
03.02.13 | Milan - Udinese | 2-1 | Serie |
23.09.12 | Udinese - Milan | 2-1 | Serie |
11.02.12 | Udinese - Milan | 1-2 | Serie |
21.09.11 | Milan - Udinese | 1-1 | Serie |
22.05.11 | Udinese - Milan | 0-0 | Serie |
09.01.11 | Milan - Udinese | 4-4 | Serie |
12.02.10 | Milan - Udinese | 3-2 | Serie |
27.01.10 | Milan - Udinese | 0-1 | Cup |
23.09.09 | Udinese - Milan | 1-0 | Serie |
16.05.09 | Udinese - Milan | 2-1 | Serie |
21.12.08 | Milan - Udinese | 5-1 | Serie |
18.05.08 | Milan - Udinese | 4-1 | Serie |
20.01.08 | Udinese - Milan | 0-1 | Serie |
19.05.07 | Milan - Udinese | 2-3 | Serie |
23.12.06 | Udinese - Milan | 0-3 | Serie |
18.03.06 | Udinese - Milan | 0-4 | Serie |
05.11.05 | Milan - Udinese | 5-1 | Serie |
28.05.05 | Udinese - Milan | 1-1 | Serie |
15.03.05 | Udinese - Milan | 4-1 | Cup |
25.01.05 | Milan - Udinese | 3-2 | Cup |
15.01.05 | Milan - Udinese | 3-1 | Serie |
24.04.04 | Udinese - Milan | 0-0 | Serie |
20.12.03 | Milan - Udinese | 1-2 | Serie |
25.01.03 | Udinese - Milan | 1-0 | Serie |
05.11.02 | Milan - Udinese | 1-0 | Serie |
26.01.02 | Milan - Udinese | 2-3 | Serie |
15.09.01 | Udinese - Milan | 1-2 | Serie |
13.04.01 | Milan - Udinese | 3-0 | Serie |
02.12.00 | Udinese - Milan | 0-1 | Serie |
13.05.00 | Milan - Udinese | 4-0 | Serie |
More
Head 2 head Statistics
Type | Udinese | AC Milan |
---|---|---|
Matches played | 50 | 50 |
Wins | 15 | 24 |
Draws | 11 | 11 |
Losses | 24 | 15 |
Goals | 59 | 87 |
Last 5 home Udinese
Date | Match | Result | League |
---|---|---|---|
26.02.23 | Udinese - Spezia | 2-2 | Serie |
12.02.23 | Udinese - Sassuolo | 2-2 | Serie |
30.01.23 | Udinese - Hellas Verona | 1-1 | Serie |
15.01.23 | Udinese - Bologna | 1-2 | Serie |
04.01.23 | Udinese - Empoli | 1-1 | Serie |
Last 5 away AC Milan
Date | Match | Result | League |
---|---|---|---|
08.03.23 | Tottenham Hotspur - Milan | 0-0 | UEFA |
04.03.23 | Fiorentina - Milan | 2-1 | Serie |
18.02.23 | Monza - Milan | 0-1 | Serie |
05.02.23 | Internazionale - Milan | 1-0 | Serie |
24.01.23 | Lazio - Milan | 4-0 | Serie |
Last 5 away Udinese
Date | Match | Result | League |
---|---|---|---|
11.03.23 | Empoli - Udinese | 0-1 | Serie |
04.03.23 | Atalanta - Udinese | 0-0 | Serie |
18.02.23 | Internazionale - Udinese | 3-1 | Serie |
05.02.23 | Torino - Udinese | 1-0 | Serie |
22.01.23 | Sampdoria - Udinese | 0-1 | Serie |
Last 5 home AC Milan
Date | Match | Result | League |
---|---|---|---|
13.03.23 | Milan - Salernitana | 1-1 | Serie |
26.02.23 | Milan - Atalanta | 2-0 | Serie |
14.02.23 | Milan - Tottenham Hotspur | 1-0 | UEFA |
10.02.23 | Milan - Torino | 1-0 | Serie |
29.01.23 | Milan - Sassuolo | 2-5 | Serie |
Leave comment (0)