West Ham

Info
England Efl Cup
England Premier League
Europe Europa Conference League - Play Offs
West Ham Matches
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | Ł. Fabiański | 38 | G | 3024 | 35 | 35 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | A. Aréola | 30 | G | 306 | 5 | 2 | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
47 | K. Hegyi | 20 | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
49 | J. Anang | 22 | G | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||||||||||
2 | B. Johnson | 23 | D | 859 | 17 | 9 | 8 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
3 | A. Cresswell | 33 | D | 2164 | 27 | 23 | 4 | 3 | 12 | 0 | 1 | 3 | 0 | 0 |
4 | K. Zouma | 28 | D | 1991 | 25 | 24 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
5 | V. Coufal | 30 | D | 2049 | 26 | 23 | 3 | 6 | 10 | 0 | 1 | 5 | 0 | 0 |
21 | A. Ogbonna | 35 | D | 1236 | 16 | 13 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 0 |
24 | T. Kehrer | 26 | D | 2140 | 26 | 24 | 2 | 2 | 10 | 0 | 2 | 4 | 0 | 0 |
27 | N. Aguerd | 27 | D | 1505 | 17 | 16 | 1 | 1 | 4 | 2 | 0 | 4 | 0 | 0 |
33 | Emerson | 28 | D | 1302 | 21 | 16 | 5 | 7 | 18 | 1 | 0 | 2 | 0 | 0 |
37 | Luizão | 21 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | L. Laing | 20 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | M. Forbes | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | K. Casey | 18 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
71 | R. Clayton | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | J. Baptiste | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | ||||||||||||||
8 | Pablo Fornals | 27 | M | 1412 | 31 | 16 | 15 | 14 | 21 | 2 | 1 | 0 | 0 | 0 |
10 | M. Lanzini | 30 | M | 241 | 9 | 2 | 7 | 1 | 35 | 1 | 0 | 0 | 0 | 0 |
11 | Lucas Paquetá | 25 | M | 2098 | 27 | 26 | 1 | 19 | 2 | 4 | 3 | 5 | 0 | 0 |
12 | F. Downes | 24 | M | 668 | 20 | 6 | 14 | 4 | 30 | 0 | 0 | 2 | 0 | 0 |
28 | T. Souček | 28 | M | 2819 | 36 | 32 | 4 | 8 | 4 | 2 | 3 | 3 | 0 | 0 |
41 | D. Rice | 24 | M | 3182 | 36 | 35 | 1 | 0 | 1 | 4 | 2 | 5 | 0 | 0 |
58 | K. Simon-Swyer | 20 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | F. Potts | 19 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | O. Scarles | 17 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Appiah-Forson | 21 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Orford | 17 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attackers | ||||||||||||||
7 | G. Scamacca | 24 | A | 929 | 16 | 11 | 5 | 8 | 9 | 3 | 0 | 3 | 0 | 0 |
9 | M. Antonio | 33 | A | 1774 | 32 | 20 | 12 | 18 | 13 | 5 | 3 | 2 | 0 | 0 |
14 | M. Cornet | 26 | A | 216 | 13 | 2 | 11 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
18 | D. Ings | 30 | A | 743 | 16 | 7 | 9 | 6 | 11 | 2 | 1 | 0 | 0 | 0 |
20 | J. Bowen | 26 | A | 3209 | 37 | 36 | 1 | 6 | 1 | 6 | 5 | 2 | 0 | 0 |
22 | S. Benrahma | 27 | A | 2008 | 34 | 21 | 13 | 13 | 16 | 6 | 3 | 0 | 0 | 0 |
72 | D. Mubama | 18 | A | 35 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Coach | ||||||||||||||
D. Moyes |
Sidelined
Name | Start Date | End Date | |
---|---|---|---|
G. Scamacca | Knee Injury | 28.03.23 | 05.06.23 |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
01.07.23 | M. Odubeko | Port Vale | Unknown |
09.01.23 | T. Nevers | Newport | Unknown |
01.07.23 | C. Coventry | Rotherham | Unknown |
01.07.23 | N. Trott | Vejle | Unknown |
01.07.23 | N. Vlašić | Torino | Unknown |
01.07.23 | A. Masuaku | Besiktas | Unknown |
01.02.23 | M. Emmanuel | Birmingham | Unknown |
23.01.23 | J. Anang | Derby | Unknown |
20.01.23 | D. Ings | Aston Villa | € 12M |
02.01.23 | D. Chesters | Colchester | Unknown |
01.01.23 | Luizão | São Paulo | Free |
Transfers Out | |||
02.03.23 | M. Cornet | West Ham | Unknown |
01.02.23 | M. Emmanuel | Birmingham | Unknown |
31.01.23 | H. Ashby | Newcastle | € 3.4M |
26.01.23 | C. Coventry | Rotherham | Loan |
26.01.23 | D. Randolph | Bournemouth | Free |
23.01.23 | P. Ekwah | Sunderland | Unknown |
22.01.23 | C. Dawson | Wolves | € 3.8M |
10.01.23 | T. Nevers | Bradford | Loan |