Orlando City

Info
Usa Mls
North & Central America Leagues Cup
Venue
Orlando City Matches
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | P. Gallese | 33 | G | 1080 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | M. Stajduhar | 25 | G | 90 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
50 | Javier Otero | 20 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | A. Grinwis | 31 | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||||||||||
3 | Rafael Santos | 25 | D | 278 | 6 | 3 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
6 | R. Jansson | 31 | D | 1078 | 13 | 11 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
15 | R. Schlegel | 26 | D | 734 | 10 | 9 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
24 | K. Smith | 31 | D | 725 | 11 | 8 | 3 | 5 | 5 | 0 | 0 | 4 | 0 | 0 |
25 | Antônio Carlos | 30 | D | 640 | 8 | 7 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
26 | M. Halliday | 20 | D | 543 | 8 | 6 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
28 | A. Salim | 22 | D | 136 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
30 | A. Freeman | 18 | D | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
68 | T. Williams | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | ||||||||||||||
5 | C. Araújo | 22 | M | 1052 | 13 | 11 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
8 | Felipe Martins | 32 | M | 182 | 5 | 2 | 3 | 1 | 10 | 0 | 0 | 2 | 0 | 0 |
10 | M. Pereyra | 33 | M | 664 | 10 | 8 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 0 |
11 | M. Ojeda | 24 | M | 817 | 13 | 9 | 4 | 6 | 4 | 3 | 3 | 0 | 0 | 0 |
14 | S. Mohammed | 19 | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | W. Cartagena | 28 | M | 584 | 8 | 7 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 0 |
17 | F. Torres | 23 | M | 915 | 12 | 11 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
20 | L. Petrasso | 22 | M | 270 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | D. Þórhallsson | 23 | M | 315 | 12 | 3 | 9 | 1 | 10 | 0 | 1 | 0 | 0 | 0 |
77 | I. Angulo | 24 | M | 950 | 13 | 11 | 2 | 8 | 2 | 2 | 0 | 4 | 0 | 0 |
Attackers | ||||||||||||||
7 | R. Enrique | 22 | A | 359 | 9 | 3 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 0 |
9 | E. Kara | 27 | A | 524 | 8 | 7 | 1 | 7 | 3 | 4 | 1 | 0 | 0 | 0 |
13 | D. McGuire | 22 | A | 322 | 10 | 3 | 7 | 2 | 9 | 4 | 2 | 1 | 0 | 0 |
22 | G. González | 21 | A | 604 | 12 | 6 | 6 | 2 | 6 | 0 | 2 | 0 | 0 | 0 |
27 | J. Lynn | 23 | A | 8 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
32 | W. Rivera | 19 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | M. Tablante | 21 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | F. Loyola | 18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach | ||||||||||||||
Ó. Pareja |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
31.01.23 | D. Þórhallsson | Breidablik | Unknown |
26.01.23 | R. Enrique | Banfield | Unknown |
07.01.23 | M. Ojeda | Godoy Cruz | Unknown |
05.01.23 | Rafael Santos | Coritiba | Loan |
01.01.23 | Felipe Martins | Austin | Free |
Transfers Out | |||
10.01.23 | Júnior Urso | Coritiba | Free |
06.01.23 | B. Michel | Arouca | Free |
02.01.23 | João Moutinho | Spezia | Free |
01.01.23 | N. Gioacchini | St. Louis | Unknown |
01.01.23 | A. Alvarado | LDU Quito | Unknown |