Ji-Parana
Venue
Ji-Parana Matches
Date | Match | Result | League |
---|---|---|---|
26.02.23 | Ji-Parana - Genus
![]() |
3 - 0 |
![]() |
05.03.23 | Guapore - Ji-Parana
![]() |
0 - 0 |
![]() |
12.03.23 | Ji-Parana - Uniao Cacoalense
![]() |
3 - 0 |
![]() |
18.03.23 | Porto Velho - Ji-Parana
![]() |
1 - 0 |
![]() |
26.03.23 | Ji-Parana - Rondoniense
![]() |
1 - 1 |
![]() |
02.04.23 | Ji-Parana - Vilhenense
![]() |
1 - 0 |
![]() |
08.04.23 | Real Ariquemes - Ji-Parana
![]() |
2 - 0 |
![]() |
16.04.23 | Ji-Parana - Porto Velho
![]() |
2 - 1 |
![]() |
22.04.23 | Porto Velho - Ji-Parana
![]() |
1 - 1 |
![]() |
30.04.23 | Ji-Parana - Real Ariquemes
![]() |
1 - 0 |
![]() |
10.05.23 | Real Ariquemes - Ji-Parana
![]() |
2 - 2 |
![]() |
14.05.23 | Ji-Parana - Porto Velho
![]() |
0 - 1 |
![]() |
20.05.23 | Porto Velho - Ji-Parana
![]() |
0 - 0 |
![]() |
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
Dida | G | 630 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |||
Daniel | G | |||||||||||||
Jose Santana | G | 10 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |||
Gil Ramos | G | |||||||||||||
Willian | G | 360 | 4 | 4 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |||
Gabriel | G | 450 | 5 | 5 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | |||
Defenders | ||||||||||||||
Alex | D | |||||||||||||
Vinicius Gabriel | D | |||||||||||||
Gabriel | D | |||||||||||||
Pablo Eduardo | D | |||||||||||||
Jean | D | |||||||||||||
Gabriel Maraba | D | 777 | 12 | 11 | 1 | 8 | 1 | 1 | 4 | 1 | 0 | |||
Marcos | D | |||||||||||||
Jeferson | D | 568 | 8 | 6 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | |||
Rafa | D | |||||||||||||
Midfielders | ||||||||||||||
Witalo | M | |||||||||||||
Renan Alves | M | 44 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||
Kawan | M | 416 | 9 | 4 | 5 | 3 | 7 | 0 | 5 | 0 | 0 | |||
Fernando | M | |||||||||||||
Franklin | M | 35 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||
Tiago | M | |||||||||||||
Janilson | M | |||||||||||||
Preto | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
Victor | M | 574 | 13 | 4 | 9 | 1 | 11 | 5 | 3 | 0 | 0 | |||
Cristopher | M | 148 | 7 | 1 | 6 | 1 | 14 | 0 | 0 | 0 | 0 | |||
Dazumba | M | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lucas Henrique | M | 188 | 6 | 2 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | |||
Claudinei | M | |||||||||||||
Kleber Willian | M | |||||||||||||
Gladstone | M | |||||||||||||
Everton | M | 101 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |||
Watthimen | M | 901 | 11 | 11 | 0 | 5 | 1 | 5 | 2 | 0 | 1 | |||
Lucas Angeli | M | 91 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |||
Luis | M | 360 | 4 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |||
Joãozinho | M | |||||||||||||
Charles | M | 1184 | 13 | 12 | 1 | 3 | 1 | 0 | 5 | 0 | 1 | |||
Attackers | ||||||||||||||
Alex Lenon | A | |||||||||||||
Harry | A | |||||||||||||
Robinho | A | |||||||||||||
Lucas Rocha | A | 45 | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | |||
Renan | A | 800 | 14 | 8 | 6 | 7 | 8 | 3 | 3 | 0 | 0 | |||
Coach | ||||||||||||||
Itrio |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers Out | |||
01.02.21 | Nick | Jataiense | Free |