Betting tips Salernitana vs Bologna
DDDWL

DDLWW

2 - 2 FT (1 - 1)
7'L. Pirola | 1 - 0 | |
1 - 1 | L. Ferguson11' | |
A. Cambiaso C. Lykogiannis21' | ||
56'K. Piatek G. Kastanos | ||
56'T. Vilhena E. Bohinen | ||
64'B. Dia | 2 - 1 | |
M. Barrow M. Arnautovic65' | ||
M. Aebischer R. Orsolini65' | ||
68'J. Sambia P. Mazzocchi | ||
2 - 2 | C. Lykogiannis73' | |
R. Orsolini76' | ||
M. Arnautovic N. Sansone81' | ||
G. Kyriakopoulos R. Soriano81' | ||
87'F. Fazio N. Gyomber | ||
88'E. Botheim A. Candreva |
18 Mar 2023, 17:00
Posted: 18 Mar 10:08 2023, Views: 23
Tips from toti99bg
(Bulgaria) Tipster
YTD | won | 19 | VOID | 3 | LOST | 31 | Total profit | +1.30 | this month | +0.00 |
---|
14 | shots | 10 |
8 | fouls | 16 |
5 | corners | 4 |
offsides | ||
42% | possession time | 58% |
0 | Yellow Cards | 1 |
Red Cards | ||
0 | saves | 2 |
402 | passes | 554 |
0.85 | 0.47 |
Odds correct at time of publication, and are subject to change
1+250
X+220
2+115
1X-149
12-278
X2-333
Dnb 1+125
Dnb 2-175
BTTS yes+105
BTTS No-143
1st Half 1+333
1st Half X-105
1st Half 2+200
2nd Half 1+260
2nd Half X+125
2nd Half 2+160
Asian Handicap
SalernitanaBologna+1.75-833-1.75+525
+1.5-526-1.5+350
+1.25-435-1.25+310
+1-370-1+255
+0.75-208-0.75+160
+0.5-154-0.5+120
+0.25-102-0.25-105
0+1350-172
-0.25+175+0.25-233
-0.5+230+0.5-313
-0.75+315+0.75-455
-1+580+1-1000
-1.25+600+1.25-1000
Under/Over
0.5+600-1000
0.75+560-909
1.0+490-769
1.25+245-333
1.5+163-200
1.75+130-167
2.0+104-116
2.25-143+110
2.5-189+150
2.75-250+185
3.0-400+280
3.25-476+325
3.5-500+350
3.75-769+500
4.0-1000+600
4.25-1000+600
4.5-1667+900
5.5-5000+2000
6.50+5000
Under/Over 1st Half
0.5+138-189
0.75+102-120
1.0-172+135
1.25-263+200
1.5-345+250
1.75-588+400
2.0-1000+600
2.5-2000+1000
3.5-10000+2500
Under/Over 2nd Half
0.5+225-303
1.5-200+150
2.5-909+550
3.5-5000+1800
Half Time/Full Time
1/X+1400
1/2+2800
X/2+400
X/X+333
1/1+450
X/1+600
2/1+3300
2/X+1400
2/2+275
More odds
8
Stake: 8/10
- PredictionOver 1.5 (1st Half)
- Odds+240 bwin
- Match result2-2 (+19.20)
Salernitana3-4-2-1
Bologna4-2-3-1

Referee: Luca J. Pairetto, Italy
Botheim
11
Fazio
17
Sambia
6
Vilhena
10
Piątek
99
Soriano
21
Sansone
10
Orsolini
7
Arnautović
9
Lykogiannis
22
Head 2 head
Date | Match | Result | League |
---|---|---|---|
01.09.22 | Bologna - Salernitana | 1-1 | Serie |
26.02.22 | Salernitana - Bologna | 1-1 | Serie |
22.08.21 | Bologna - Salernitana | 3-2 | Serie |
Head 2 head Statistics
Type | Salernitana | Bologna |
---|---|---|
Matches played | 3 | 3 |
Wins | 1 | |
Draws | 2 | 2 |
Losses | 1 | |
Goals | 4 | 5 |
Last 5 home Salernitana
Date | Match | Result | League |
---|---|---|---|
26.02.23 | Salernitana - Monza | 3-0 | Serie |
19.02.23 | Salernitana - Lazio | 0-2 | Serie |
07.02.23 | Salernitana - Juventus | 0-3 | Serie |
21.01.23 | Salernitana - Napoli | 0-2 | Serie |
08.01.23 | Salernitana - Torino | 1-1 | Serie |
Last 5 away Bologna
Date | Match | Result | League |
---|---|---|---|
06.03.23 | Torino - Bologna | 1-0 | Serie |
18.02.23 | Sampdoria - Bologna | 1-2 | Serie |
05.02.23 | Fiorentina - Bologna | 1-2 | Serie |
19.01.23 | Lazio - Bologna | 1-0 | Cup |
15.01.23 | Udinese - Bologna | 1-2 | Serie |
Last 5 away Salernitana
Date | Match | Result | League |
---|---|---|---|
13.03.23 | Milan - Salernitana | 1-1 | Serie |
05.03.23 | Sampdoria - Salernitana | 0-0 | Serie |
13.02.23 | Hellas Verona - Salernitana | 1-0 | Serie |
27.01.23 | Lecce - Salernitana | 1-2 | Serie |
15.01.23 | Atalanta - Salernitana | 8-2 | Serie |
Last 5 home Bologna
Date | Match | Result | League |
---|---|---|---|
11.03.23 | Bologna - Lazio | 0-0 | Serie |
26.02.23 | Bologna - Internazionale | 1-0 | Serie |
12.02.23 | Bologna - Monza | 0-1 | Serie |
27.01.23 | Bologna - Spezia | 2-0 | Serie |
23.01.23 | Bologna - Cremonese | 1-1 | Serie |
Leave comment (0)