Polabi vs Zlin
106 - 88
(25 - 25) (34 - 26)
(25 - 17) (22 - 20)
(25 - 17) (22 - 20)
19 Mar 2023, 16:30
Views: 14
Odds correct at time of publication, and are subject to change
1-5000
2+950
Asian Handicap
PolabiZlinUnder/Over Points
155.5+355-667
156.5+320-588
157.5+288-500
158.5+261-435
159.5+235-385
160.5+213-345
161.5+192-303
162.5+174-270
163.5+158-238
164.5+143-213
165.5+130-192
166.5+118-172
167.5+106-156
168.5-104-141
168.75-106-137
169.25-111-130
169.5-115-127
169.75-118-123
170-120-120
170.25-123-118
170.5-127-115
170.75-130-111
171.25-137-106
171.5-141-104
172.5-154+106
173.5-172+117
174.5-192+129
175.5-213+142
176.5-238+157
177.5-263+173
178.5-294+190
179.5-333+209
180.5-370+231
181.5-435+254
182.5-476+280
183.5-556+310
184.5-667+342
More odds
Who will win?
10% (0 votes)
2100% (1 votes)
Last 5 home Polabi
Date | Match | Result | League |
---|---|---|---|
26.03.23 | Polabi - Svitavy | 100-79 | 1. Li |
19.03.23 | Polabi - Zlin | 106-88 | 1. Li |
05.03.23 | Polabi - Opava 2 | 90-56 | 1. Li |
19.02.23 | Polabi - Basketbal Olomouc | 107-74 | 1. Li |
22.01.23 | Polabi - Srsni Pisek | 89-115 | 1. Li |
Last 5 away Zlin
Date | Match | Result | League |
---|---|---|---|
19.03.23 | Polabi - Zlin | 106-88 | 1. Li |
03.03.23 | USK Prague B - Zlin | 91-74 | 1. Li |
17.02.23 | Plzen - Zlin | 124-77 | 1. Li |
27.01.23 | Basketbal Olomouc - Zlin | 67-76 | 1. Li |
10.01.23 | Prostejov - Zlin | 89-69 | 1. Li |
Last 5 away Polabi
Date | Match | Result | League |
---|---|---|---|
31.03.23 | Svitavy - Polabi | 82-86 | 1. Li |
24.03.23 | Svitavy - Polabi | 100-77 | 1. Li |
10.03.23 | Basketbal Olomouc - Polabi | 67-77 | 1. Li |
24.02.23 | Zlin - Polabi | 102-92 | 1. Li |
10.02.23 | Opava 2 - Polabi | 67-87 | 1. Li |
Last 5 home Zlin
Date | Match | Result | League |
---|---|---|---|
10.03.23 | Zlin - Plzen | 63-88 | 1. Li |
24.02.23 | Zlin - Polabi | 102-92 | 1. Li |
10.02.23 | Zlin - USK Prague B | 70-75 | 1. Li |
20.01.23 | Zlin - Brno U23 | 57-76 | 1. Li |
13.01.23 | Zlin - Pardubice 2 | 103-60 | 1. Li |
Leave comment (0)