England / League One Picks
Standings England - League One
# | Team | MP | W | D | L | GF | GA | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
League One: Regular Season | ||||||||||||
1 | Plymouth Argyle | 28 | 18 | 7 | 3 | 51 | 29 | +22 | 61 | |||
2 | Sheffield Wednesday | 27 | 17 | 7 | 3 | 47 | 18 | +29 | 58 | |||
3 | Ipswich Town | 28 | 15 | 9 | 4 | 53 | 28 | +25 | 54 | |||
4 | Derby County | 27 | 14 | 8 | 5 | 40 | 21 | +19 | 50 | |||
5 | Bolton Wanderers | 29 | 14 | 8 | 7 | 37 | 23 | +14 | 50 | |||
6 | Barnsley | 26 | 14 | 4 | 8 | 35 | 25 | +10 | 46 | |||
7 | Peterborough United | 26 | 13 | 2 | 11 | 43 | 32 | +11 | 41 | |||
8 | Wycombe Wanderers | 27 | 12 | 5 | 10 | 35 | 27 | +8 | 41 | |||
9 | Shrewsbury Town | 28 | 12 | 5 | 11 | 35 | 31 | +4 | 41 | |||
10 | Exeter City | 28 | 10 | 8 | 10 | 41 | 39 | +2 | 38 | |||
11 | Portsmouth | 26 | 9 | 10 | 7 | 34 | 32 | +2 | 37 | |||
12 | Bristol Rovers | 28 | 10 | 7 | 11 | 43 | 50 | -7 | 37 | |||
13 | Port Vale | 27 | 10 | 6 | 11 | 28 | 36 | -8 | 36 | |||
14 | Oxford United | 29 | 9 | 8 | 12 | 34 | 35 | -1 | 35 | |||
15 | Charlton Athletic | 27 | 8 | 10 | 9 | 41 | 38 | +3 | 34 | |||
16 | Lincoln City | 26 | 6 | 13 | 7 | 24 | 30 | -6 | 31 | |||
17 | Fleetwood Town | 27 | 6 | 11 | 10 | 29 | 30 | -1 | 29 | |||
18 | Cheltenham Town | 27 | 8 | 5 | 14 | 23 | 34 | -11 | 29 | |||
19 | Morecambe | 27 | 6 | 9 | 12 | 31 | 40 | -9 | 27 | |||
20 | Milton Keynes Dons | 28 | 7 | 4 | 17 | 25 | 40 | -15 | 25 | |||
21 | Accrington Stanley | 25 | 6 | 7 | 12 | 24 | 41 | -17 | 25 | |||
22 | Burton Albion | 27 | 6 | 7 | 14 | 34 | 54 | -20 | 25 | |||
23 | Cambridge United | 27 | 7 | 4 | 16 | 23 | 46 | -23 | 25 | |||
24 | Forest Green Rovers | 29 | 5 | 6 | 18 | 24 | 55 | -31 | 21 |
YTD | PICKS: 14 | WINS: 9 | LOST: 4 | VOID: 1 | PROFIT: +81.90 |
---|
Date | Time | Match | Pick | Odds | Stake | Result | Profit | tipster |
---|---|---|---|---|---|---|---|---|
01.02 | 19:45 |
![]() |
BTTS yes | -133 | 10 | 1-2 | +7.50 | nista1 |
28.01 | 15:00 |
![]() |
Over 4.0 | +475 | 6 | 5-1 | +28.50 | dian68 |
24.01 | 19:45 |
![]() |
Under 2.5 | -149 | 10 | 2-0 | +6.70 | hanibal |
24.01 | 19:45 |
![]() |
2 | +105 | 10 | 1-2 | +10.50 | hanibal |
21.01 | 15:00 |
![]() |
X | +260 | 8 | 2-1 | -8.00 | dian68 |
14.01 | 15:00 |
![]() |
2 | +280 | 8 | 3-0 | -8.00 | toti99bg |
14.01 | 15:00 |
![]() |
Over 3.5 | +275 | 8 | 0-4 | +22.00 | Cebelka |
07.01 | 15:00 |
![]() |
2 (-1 AH) | +600 | 4 | 0-0 | -4.00 | Gen4o52 |
02.01 | 15:00 |
![]() |
1 | -189 | 10 | 4-0 | +5.30 | Kozan |
02.01 | 15:00 |
![]() |
Dnb 1 | +350 | 6 | 1-1 | +0.00 | tommy2705 |
01.01 | 15:00 |
![]() |
2 | +300 | 6 | 1-3 | +18.00 | mgpld11 |
01.01 | 15:00 |
![]() |
Over 2.5 | -118 | 10 | 0-1 | -10.00 | DejanD5 |
01.01 | 15:00 |
![]() |
BTTS yes | -110 | 10 | 3-1 | +9.10 | nista1 |
01.01 | 15:00 |
![]() |
Over 2.0 | -233 | 10 | 5-0 | +4.30 | Heretic13 |
Topscorers England - League One
# | Player | Team | Goals | Penalty goals |
---|---|---|---|---|
League One: Regular Season | ||||
1 | J. Clarke-Harris | Peterborough United | 15 | 2 |
2 | A. Collins | Bristol Rovers | 14 | 0 |
3 | J. Brown | Exeter City | 12 | 5 |
4 | C. Chaplin | Ipswich Town | 12 | 0 |
5 | V. Adeboyejo | Burton Albion | 11 | 2 |
6 | C. Bishop | Portsmouth | 11 | 3 |
7 | D. Charles | Bolton Wanderers | 11 | 4 |
8 | S. Nombe | Exeter City | 11 | 1 |
9 | J. Coburn | Bristol Rovers | 9 | 0 |
10 | R. Hardie | Plymouth Argyle | 9 | 3 |
11 | F. Ladapo | Ipswich Town | 9 | 0 |
12 | A. May | Cheltenham Town | 9 | 0 |
13 | D. McGoldrick | Derby County | 9 | 1 |
14 | A. Mehmeti | Wycombe Wanderers | 9 | 0 |
15 | M. Whittaker | Plymouth Argyle | 9 | 0 |
Today Matches
Time | Match | 1 | X | 2 | Tip | Result | League |
---|---|---|---|---|---|---|---|
04.02 15:00 | Accrington - Lincoln
![]() |
+125 | +230 | +230 |
![]() |
||
04.02 15:00 | Bolton - Cheltenham
![]() |
-200 | +320 | +550 |
![]() |
||
04.02 15:00 | Bristol Rovers - MK Dons
![]() |
+120 | +250 | +220 |
![]() |
||
04.02 15:00 | Cambridge Utd - Ipswich
![]() |
+600 | +375 | -227 |
![]() |
||
04.02 15:00 | Derby - Morecambe
![]() |
-303 | +400 | +900 |
![]() |
||
04.02 15:00 | Exeter - Charlton
![]() |
+150 | +240 | +188 |
![]() |
||
04.02 15:00 | Fleetwood - Burton
![]() |
+115 | +230 | +250 |
![]() |
||
04.02 15:00 | Forest Green - Peterborough
![]() |
+300 | +260 | -118 |
![]() |
||
04.02 15:00 | Oxford Utd - Shrewsbury
![]() |
+105 | +240 | +250 |
![]() |
||
04.02 15:00 | Portsmouth - Barnsley
![]() |
+145 | +240 | +188 |
![]() |
||
04.02 15:00 | Port Vale - Wycombe
![]() |
+160 | +240 | +170 |
![]() |
||
04.02 15:00 | Sheffield Wed - Plymouth
![]() |
-143 | +280 | +400 |
![]() |
Bet365 Odds correct at time of publication, and are subject to change. Please Gamble responsibly 18+