Orlando City vs Charlotte


0 - 1 | E. Copetti26' | |
H. Afful28' | ||
0 - 2 | K. A. Calderon Vargas37' | |
46'I. Angulo D. D. Thorhallsson | ||
46'K. Smith Rafael Santos | ||
A. Westwood N. Santos46' | ||
J. Lindsey54' | ||
57'M. Ojeda | 1 - 2 | |
67'R. Enrique D. McGuire | ||
J. Lindsey N. Byrne67' | ||
O. McKinze Gaines II K. Jozwiak68' | ||
G. Marks69' | ||
73'G. Gonzalez M. Halliday | ||
B. Bronico76' | ||
K. Jozwiak77' | ||
E. Copetti80' | ||
82'J. Lynn C. Araujo | ||
H. Afful J. Mora83' | ||
K. A. Calderon Vargas Bender Ben87' |
19 | shots | 8 |
6 | fouls | 17 |
5 | corners | 3 |
6 | offsides | 4 |
55% | possession time | 45% |
0 | Yellow Cards | 6 |
Red Cards | ||
2 | saves | 6 |
500 | passes | 397 |
Odds correct at time of publication, and are subject to change
Asian Handicap
Orlando CityCharlotteUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
mail.zalog24.com prediction: 1
(49%;28%;23%) Odd: +105

Orlando City meets Charlotte in a match of a round in Usa Mls this Saturday at 23:30
Orlando City Overall
In the last 10 games played Home team has earned 3 wins, 2 draws and 5 loss. Since the start of the season in Mls, Orlando City has so far 0 victories, 1 tie and 1 defeats. In these games the team has scored 1 goals and conceded 2.
Orlando City as a Host
In their 5 games at home Orlando City has recorded 3 wins, 1 draw and 1 losses. As a host this season, Orlando City records total of 0 wins, 1 draws and 0 loss. In these matches Home team has scored 0 goals and conceded 0 goals.
Orlando City is in good shape as it has 3 wins in last 5 games.
Charlotte Overall
Away team has recorded 4 victories, 1 tie and 5 defeats on the last 10 games.
Charlotte – Away
In their last 5 games played outside their stadium Away team has recorded 2 victory, 0 draws and 3 defeats.
Charlotte is in satisfactory shape, as it has 2 wins in the last 5 games.
Head 2 Head
In the last five years matches between Orlando City and Charlotte , Home has 1 wins, 0 of the games have ended in a draw and 0 victories for Away team.
Head 2 head
Date | Match | Result | League |
---|---|---|---|
21.08.22 | Charlotte - Orla1ndo City | 1-2 | MLS |
30.04.22 | Orla1ndo City - Charlotte | 2-1 | MLS |
Head 2 head Statistics
Type | Orlando City | Charlotte |
---|---|---|
Matches played | 2 | 2 |
Wins | 2 | |
Draws | ||
Losses | 2 | |
Goals | 4 | 2 |
Last 5 home Orlando City
Date | Match | Result | League |
---|---|---|---|
05.03.23 | Orla1ndo City - Cincinnati | 0-0 | MLS |
26.02.23 | Orla1ndo City - New York RB | 1-0 | MLS |
09.10.22 | Orla1ndo City - Columbus | 2-1 | MLS |
17.09.22 | Orla1ndo City - Toronto | 4-0 | MLS |
14.09.22 | Orla1ndo City - Atlanta United | 0-1 | MLS |
Last 5 away Charlotte
Date | Match | Result | League |
---|---|---|---|
05.03.23 | St. Louis City - Charlotte | 3-1 | MLS |
09.10.22 | New York RB - Charlotte | 2-0 | MLS |
18.09.22 | Chicago - Charlotte | 2-3 | MLS |
03.09.22 | Cincinnati - Charlotte | 2-0 | MLS |
18.08.22 | New York City - Charlotte | 1-3 | MLS |
Last 5 away Orlando City
Date | Match | Result | League |
---|---|---|---|
12.03.23 | D.C. United - Orla1ndo City | 1-1 | MLS |
17.10.22 | Impact - Orla1ndo City | 2-0 | MLS |
06.10.22 | Inter Miami - Orla1ndo City | 4-1 | MLS |
02.10.22 | New York City - Orla1ndo City | 2-1 | MLS |
10.09.22 | Philadelphia Union - Orla1ndo City | 5-1 | MLS |
Last 5 home Charlotte
Date | Match | Result | League |
---|---|---|---|
11.03.23 | Charlotte - Atlanta United | 0-3 | MLS |
26.02.23 | Charlotte - New England | 0-1 | MLS |
05.10.22 | Charlotte - Columbus | 2-2 | MLS |
01.10.22 | Charlotte - Philadelphia Union | 4-0 | MLS |
10.09.22 | Charlotte - New York City | 1-0 | MLS |
Leave comment (0)