New York City vs DC United


R. Canouse8' | ||
17'Talles Magno | 1 - 0 | |
37'S. Rodriguez | 2 - 0 | |
Ruan J. Greene46' | ||
N. Robertha P. Santos46' | ||
R. Canouse V. Palsson46' | ||
2 - 1 | C. Benteke46' | |
V. Palsson49' | ||
53'S. Rodriguez | ||
M. Jeahze58' | ||
M. Jeahze M. Akinmboni60' | ||
68'A. Morales Gabriel Pereira | ||
73'M. Pellegrini | ||
P. Santos Y. Asad78' | ||
80'Thiago Andrade Talles Magno | ||
88'Thiago Andrade | 3 - 1 | |
3 - 2 | S. Birnbaum90' |
10 | shots | 9 |
13 | fouls | 13 |
5 | corners | 5 |
3 | offsides | 3 |
48% | possession time | 52% |
2 | Yellow Cards | 3 |
Red Cards | ||
2 | saves | 3 |
385 | passes | 418 |
Odds correct at time of publication, and are subject to change
Asian Handicap
New York CityDC UnitedUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
mail.zalog24.com prediction: 1
(52%;24%;24%) Odd: -133

New York City meets DC United in a match of a round in Usa Mls this Saturday at 23:30
New York City Overall
In the last 10 games played Home team has earned 6 wins, 2 draws and 2 loss. Since the start of the season in Mls, New York City has so far 0 victories, 0 tie and 2 defeats. In these games the team has scored 0 goals and conceded 2.
New York City as a Host
In their 5 games at home New York City has recorded 4 wins, 1 draw and 0 losses. As a host this season, New York City records total of 0 wins, 0 draws and 0 loss. In these matches Home team has scored 0 goals and conceded 0 goals.
This is no doubt a stronger team especially that now New York City plays in their stadium, where they scored total of 4 wins in the last 5 games.
DC United Overall
Away team has recorded 2 victories, 3 tie and 5 defeats on the last 10 games. Since the beginning of the Mls season, Away team has 1 wins, 0 draws and 1 losses. In these games Away team has scored 3 goals and conceded 3 goals.
DC United – Away
In their last 5 games played outside their stadium Away team has recorded 1 victory, 1 draws and 3 defeats. As a guest this season DC United has recorded total of 0 wins 0 draws and 0 losses. In these matches the team has scored 0 and conceded 0 goals.
DC United is not going through a good moment in this phase, as it has marked only 1 win in the last 5 games.
Head 2 Head
In the last five years matches between New York City and DC United , Home has 3 wins, 2 of the games have ended in a draw and 1 victories for Away team.
Head 2 head
Date | Match | Result | League |
---|---|---|---|
01.09.22 | New York City - D.C. United | 1-2 | MLS |
18.05.22 | D.C. United - New York City | 0-2 | MLS |
23.10.21 | New York City - D.C. United | 6-0 | MLS |
27.06.21 | New York City - D.C. United | 2-1 | MLS |
18.04.21 | D.C. United - New York City | 2-1 | MLS |
08.10.20 | New York City - D.C. United | 4-1 | MLS |
06.09.20 | D.C. United - New York City | 0-0 | MLS |
19.06.19 | D.C. United - New York City | 1-2 | Cup |
21.04.19 | D.C. United - New York City | 0-2 | MLS |
10.03.19 | New York City - D.C. United | 0-0 | MLS |
21.10.18 | D.C. United - New York City | 3-1 | MLS |
08.09.18 | New York City - D.C. United | 1-1 | MLS |
08.04.17 | D.C. United - New York City | 2-1 | MLS |
12.03.17 | New York City - D.C. United | 4-0 | MLS |
16.10.16 | D.C. United - New York City | 3-1 | MLS |
01.09.16 | New York City - D.C. United | 3-2 | MLS |
08.05.16 | D.C. United - New York City | 0-2 | MLS |
02.10.15 | D.C. United - New York City | 2-1 | MLS |
13.08.15 | New York City - D.C. United | 3-1 | MLS |
Head 2 head Statistics
Type | New York City | DC United |
---|---|---|
Matches played | 19 | 19 |
Wins | 10 | 6 |
Draws | 3 | 3 |
Losses | 6 | 10 |
Goals | 37 | 21 |
Last 5 home New York City
Date | Match | Result | League |
---|---|---|---|
12.03.23 | New York City - Inter Miami | 1-0 | MLS |
17.10.22 | New York City - Inter Miami | 3-0 | MLS |
02.10.22 | New York City - Orla1ndo City | 2-1 | MLS |
17.09.22 | New York City - New York RB | 2-0 | MLS |
08.09.22 | New York City - Cincinnati | 1-1 | MLS |
Last 5 away DC United
Date | Match | Result | League |
---|---|---|---|
05.03.23 | Columbus - D.C. United | 2-0 | MLS |
01.10.22 | Impact - D.C. United | 1-0 | MLS |
14.09.22 | Sporting KC - D.C. United | 3-0 | MLS |
11.09.22 | Real Salt Lake - D.C. United | 0-0 | MLS |
01.09.22 | New York City - D.C. United | 1-2 | MLS |
Last 5 away New York City
Date | Match | Result | League |
---|---|---|---|
05.03.23 | Chicago - New York City | 1-1 | MLS |
25.02.23 | Nashville SC - New York City | 2-0 | MLS |
31.10.22 | Philadelphia Union - New York City | 3-1 | MLS |
23.10.22 | Impact - New York City | 1-3 | MLS |
09.10.22 | Atlanta United - New York City | 1-2 | MLS |
Last 5 home DC United
Date | Match | Result | League |
---|---|---|---|
12.03.23 | D.C. United - Orla1ndo City | 1-1 | MLS |
26.02.23 | D.C. United - Toronto | 3-2 | MLS |
09.10.22 | D.C. United - Cincinnati | 2-5 | MLS |
18.09.22 | D.C. United - Inter Miami | 2-3 | MLS |
04.09.22 | D.C. United - Colorado Rapids | 0-0 | MLS |
Leave comment (0)