Macarthur FC vs Melbourne City

26'J. Romero | 1 - 0 | |
50'A. Toure | ||
61'C. M'Mombwa J. Skotadis | ||
61'L. Rose A. Toure | ||
1 - 1 | J. Aspropotamitis (o.g.)66' | |
77'J. Drew D. De Silva | ||
77'A. Auglah J. Hollman | ||
N. Reis80' | ||
80'L. Rose | ||
C. Talbot S. Galloway83' | ||
85'J. McGing J. Romero | ||
90'+3K. Baccus |
10 | shots | 24 |
8 | fouls | 11 |
3 | corners | 13 |
1 | offsides | 3 |
23% | possession time | 77% |
3 | Yellow Cards | 1 |
Red Cards | ||
2 | saves | 0 |
223 | passes | 770 |
Odds correct at time of publication, and are subject to change
Asian Handicap
Macarthur FCMelbourne CityUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
mail.zalog24.com prediction: 2
(20%;21%;58%) Odd: -182

Macarthur FC meets Melbourne City in a match of a round in Australia A-League this Sunday at 08:00
Macarthur FC Overall
In the last 10 games played Home team has earned 2 wins, 1 draws and 7 loss. Since the start of the season in A-League, Macarthur FC has so far 7 victories, 4 tie and 10 defeats. In these games the team has scored 26 goals and conceded 39.
Macarthur FC as a Host
In their 5 games at home Macarthur FC has recorded 2 wins, 1 draw and 2 losses. As a host this season, Macarthur FC records total of 5 wins, 2 draws and 4 loss. In these matches Home team has scored 16 goals and conceded 13 goals.
Macarthur FC is in satisfactory shape, as it has 2 wins in last 5 games.
Melbourne City Overall
Away team has recorded 5 victories, 3 tie and 2 defeats on the last 10 games. Since the beginning of the A-League season, Away team has 12 wins, 5 draws and 3 losses. In these games Away team has scored 47 goals and conceded 25 goals.
Melbourne City – Away
In their last 5 games played outside their stadium Away team has recorded 1 victory, 2 draws and 2 defeats. As a guest this season Melbourne City has recorded total of 5 wins 3 draws and 3 losses. In these matches the team has scored 20 and conceded 15 goals.
Melbourne City is not going through a good moment in this phase, as it has marked only 1 win in the last 5 games.
Head 2 Head
In the last five years matches between Macarthur FC and Melbourne City , Home has 0 wins, 1 of the games have ended in a draw and 1 victories for Away team.
Head 2 head
Date | Match | Result | League |
---|---|---|---|
04.02.23 | Melbourne City - Macarthur | 6-1 | A-Lea |
26.03.22 | Macarthur - Melbourne City | 0-1 | A-Lea |
09.03.22 | Melbourne City - Macarthur | 3-1 | A-Lea |
20.06.21 | Melbourne City - Macarthur | 2-0 | A-Lea |
24.04.21 | Macarthur - Melbourne City | 1-1 | A-Lea |
12.03.21 | Melbourne City - Macarthur | 3-0 | A-Lea |
Head 2 head Statistics
Type | Macarthur FC | Melbourne City |
---|---|---|
Matches played | 6 | 6 |
Wins | 5 | |
Draws | 1 | 1 |
Losses | 5 | |
Goals | 3 | 16 |
Last 5 home Macarthur FC
Date | Match | Result | League |
---|---|---|---|
05.03.23 | Macarthur - Brisbane Roar | 3-2 | A-Lea |
18.02.23 | Macarthur - Newcastle Jets | 0-1 | A-Lea |
12.02.23 | Macarthur - Wellington Phoenix | 2-1 | A-Lea |
28.01.23 | Macarthur - Western United | 2-2 | A-Lea |
13.01.23 | Macarthur - Central Coast Mariners | 1-2 | A-Lea |
Last 5 away Melbourne City
Date | Match | Result | League |
---|---|---|---|
03.03.23 | Adelaide United - Melbourne City | 4-2 | A-Lea |
18.02.23 | Melbourne Victory - Melbourne City | 3-2 | A-Lea |
11.02.23 | Perth Glory - Melbourne City | 2-4 | A-Lea |
21.01.23 | Brisbane Roar - Melbourne City | 0-0 | A-Lea |
15.01.23 | West Sydney - Melbourne City | 1-1 | A-Lea |
Last 5 away Macarthur FC
Date | Match | Result | League |
---|---|---|---|
11.03.23 | Central Coast Mariners - Macarthur | 4-1 | A-Lea |
25.02.23 | West Sydney - Macarthur | 4-0 | A-Lea |
04.02.23 | Melbourne City - Macarthur | 6-1 | A-Lea |
20.01.23 | Adelaide United - Macarthur | 1-0 | A-Lea |
01.01.23 | West Sydney - Macarthur | 4-0 | A-Lea |
Last 5 home Melbourne City
Date | Match | Result | League |
---|---|---|---|
12.03.23 | Melbourne City - Brisbane Roar | 2-1 | A-Lea |
25.02.23 | Melbourne City - Sydney | 3-2 | A-Lea |
04.02.23 | Melbourne City - Macarthur | 6-1 | A-Lea |
29.01.23 | Melbourne City - Adelaide United | 3-3 | A-Lea |
07.01.23 | Melbourne City - Western United | 4-0 | A-Lea |
Leave comment (0)