FC Dallas vs Sporting Kansas City


0 - 1 | D. Salloi11' | |
55'A. Velasco | 1 - 1 | |
59'T. Ntsabeleng P. Pomykal | ||
61'M. Paes | ||
E. Thommy (pen.)62' | ||
R. Espinoza F. Hernandez67' | ||
E. Thommy N. Radoja75' | ||
76'E. Twumasi | ||
R. Voloder78' | ||
82'Geovane Jesus E. Twumasi | ||
82'J. Jimenez S. Lletget | ||
84'J. Ferreira | 2 - 1 | |
K. Shelton M. Tzionis85' | ||
B. Sweat K. Pierre86' | ||
90'+2F. Quignon A. Velasco | ||
90'+3S. Ibeagha P. Arriola |
12 | shots | 11 |
9 | fouls | 10 |
7 | corners | 4 |
2 | offsides | 1 |
51% | possession time | 49% |
2 | Yellow Cards | 1 |
Red Cards | ||
2 | saves | 1 |
475 | passes | 440 |
Odds correct at time of publication, and are subject to change
Asian Handicap
FC DallasSporting Kansas CityUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
mail.zalog24.com prediction: 12
(42%;20%;38%) Odd: -303

FC Dallas meets Sporting Kansas City in a match of a round in Usa Mls this Sunday at 00:30
FC Dallas Overall
In the last 10 games played Home team has earned 4 wins, 3 draws and 3 loss. Since the start of the season in Mls, FC Dallas has so far 1 victories, 1 tie and 0 defeats. In these games the team has scored 4 goals and conceded 2.
FC Dallas as a Host
In their 5 games at home FC Dallas has recorded 3 wins, 1 draw and 1 losses. As a host this season, FC Dallas records total of 1 wins, 1 draws and 0 loss. In these matches Home team has scored 4 goals and conceded 2 goals.
FC Dallas is in good shape as it has 3 wins in last 5 games.
Sporting Kansas City Overall
Away team has recorded 4 victories, 4 tie and 2 defeats on the last 10 games. Since the beginning of the Mls season, Away team has 2 wins, 0 draws and 0 losses. In these games Away team has scored 7 goals and conceded 1 goals.
Sporting Kansas City – Away
In their last 5 games played outside their stadium Away team has recorded 0 victory, 3 draws and 2 defeats. As a guest this season Sporting Kansas City has recorded total of 1 wins 0 draws and 0 losses. In these matches the team has scored 3 and conceded 1 goals.
Sporting Kansas City is in very bad shape because it is without a win in last 5 games.
Head 2 Head
In the last five years matches between FC Dallas and Sporting Kansas City , Home has 3 wins, 0 of the games have ended in a draw and 3 victories for Away team.
Head 2 head
Date | Match | Result | League |
---|---|---|---|
09.10.22 | FC Dallas - Sporting KC | 2-1 | MLS |
11.05.22 | Sporting KC - FC Dallas | 2-2 | Cup |
01.05.22 | Sporting KC - FC Dallas | 2-2 | MLS |
30.09.21 | FC Dallas - Sporting KC | 1-3 | MLS |
15.08.21 | FC Dallas - Sporting KC | 0-2 | MLS |
01.08.21 | Sporting KC - FC Dallas | 1-2 | MLS |
15.10.20 | FC Dallas - Sporting KC | 1-0 | MLS |
19.09.20 | Sporting KC - FC Dallas | 2-3 | MLS |
03.09.20 | Sporting KC - FC Dallas | 1-1 | MLS |
06.10.19 | FC Dallas - Sporting KC | 6-0 | MLS |
21.07.19 | Sporting KC - FC Dallas | 0-2 | MLS |
21.10.18 | FC Dallas - Sporting KC | 0-3 | MLS |
29.07.18 | Sporting KC - FC Dallas | 2-3 | MLS |
17.06.18 | Sporting KC - FC Dallas | 3-2 | Cup |
20.08.17 | Sporting KC - FC Dallas | 2-0 | MLS |
12.07.17 | Sporting KC - FC Dallas | 0-0 | Cup |
23.04.17 | FC Dallas - Sporting KC | 1-0 | MLS |
12.03.17 | Sporting KC - FC Dallas | 0-0 | MLS |
14.08.16 | FC Dallas - Sporting KC | 2-2 | MLS |
19.06.16 | Sporting KC - FC Dallas | 2-0 | MLS |
17.04.16 | FC Dallas - Sporting KC | 2-1 | MLS |
18.09.15 | Sporting KC - FC Dallas | 3-1 | MLS |
02.07.15 | Sporting KC - FC Dallas | 6-2 | Cup |
30.05.15 | Sporting KC - FC Dallas | 4-0 | MLS |
15.03.15 | FC Dallas - Sporting KC | 3-1 | MLS |
16.03.14 | Sporting KC - FC Dallas | 1-1 | MLS |
23.06.13 | FC Dallas - Sporting KC | 2-2 | MLS |
25.03.12 | Sporting KC - FC Dallas | 2-1 | MLS |
28.08.11 | Sporting KC - FC Dallas | 2-3 | MLS |
12.06.11 | FC Dallas - Sporting KC | 1-4 | MLS |
26.09.10 | Sporting KC - FC Dallas | 1-3 | MLS |
04.07.10 | FC Dallas - Sporting KC | 1-0 | MLS |
20.09.09 | Sporting KC - FC Dallas | 3-2 | MLS |
02.08.09 | FC Dallas - Sporting KC | 6-0 | MLS |
24.08.08 | Sporting KC - FC Dallas | 1-1 | MLS |
04.07.08 | FC Dallas - Sporting KC | 1-1 | MLS |
21.10.07 | FC Dallas - Sporting KC | 0-2 | MLS |
12.05.07 | Sporting KC - FC Dallas | 1-2 | MLS |
26.08.06 | Sporting KC - FC Dallas | 1-0 | MLS |
22.04.06 | FC Dallas - Sporting KC | 2-1 | MLS |
14.10.05 | FC Dallas - Sporting KC | 2-2 | MLS |
06.05.05 | Sporting KC - FC Dallas | 3-3 | MLS |
Head 2 head Statistics
Type | FC Dallas | Sporting Kansas City |
---|---|---|
Matches played | 42 | 42 |
Wins | 16 | 14 |
Draws | 12 | 12 |
Losses | 14 | 16 |
Goals | 69 | 70 |
Last 5 home FC Dallas
Date | Match | Result | League |
---|---|---|---|
05.03.23 | FC Dallas - LA Galaxy | 3-1 | MLS |
26.02.23 | FC Dallas - Minnesota Stars | 0-1 | MLS |
18.10.22 | FC Dallas - Minnesota Stars | 1-1 | MLS |
09.10.22 | FC Dallas - Sporting KC | 2-1 | MLS |
11.09.22 | FC Dallas - Los Angeles FC | 2-1 | MLS |
Last 5 away Sporting Kansas City
Date | Match | Result | League |
---|---|---|---|
05.03.23 | Colorado Rapids - Sporting KC | 0-0 | MLS |
28.02.23 | Portland Timbers - Sporting KC | 1-0 | MLS |
09.10.22 | FC Dallas - Sporting KC | 2-1 | MLS |
11.09.22 | Houston - Sporting KC | 0-0 | MLS |
05.09.22 | LA Galaxy - Sporting KC | 2-2 | MLS |
Last 5 away FC Dallas
Date | Match | Result | League |
---|---|---|---|
11.03.23 | Vancouver Whitecaps - FC Dallas | 1-1 | MLS |
24.10.22 | Austin - FC Dallas | 2-1 | MLS |
01.10.22 | Colorado Rapids - FC Dallas | 1-0 | MLS |
18.09.22 | San Jose - FC Dallas | 1-1 | MLS |
03.09.22 | Minnesota Stars - FC Dallas | 0-3 | MLS |
Last 5 home Sporting Kansas City
Date | Match | Result | League |
---|---|---|---|
12.03.23 | Sporting KC - LA Galaxy | 0-0 | MLS |
02.10.22 | Sporting KC - Seattle Sounders FC | 1-0 | MLS |
18.09.22 | Sporting KC - Minnesota Stars | 4-1 | MLS |
14.09.22 | Sporting KC - D.C. United | 3-0 | MLS |
28.08.22 | Sporting KC - San Jose | 1-0 | MLS |
Leave comment (0)