Betting tips Espanyol vs Celta Vigo
LLLWW

WWDWD

1 - 3 FT (0 - 2)
0 - 1 | G. Veiga26' | |
31'S. Darder | ||
44'L. Cabrera | ||
0 - 2 | I. Aspas (pen.)45' | |
46'J. Puado L. Cabrera | ||
54'J. Gragera Vinicius Souza | ||
H. Seferovic J. Larsen60' | ||
J. Galan62' | ||
64'N. Melamed D. Suarez | ||
L. de la Torre F. Cervi69' | ||
G. Veiga R. Tapia70' | ||
72'Exposito S. Gomez | ||
72'A. Vidal R. Sanchez | ||
0 - 3 | C. Perez82' | |
86'J. Gragera | 1 - 3 | |
I. Aspas G. Paciencia88' | ||
C. Perez A. Solari88' | ||
J. Larsen90' |
18 Mar 2023, 17:30
Posted: 18 Mar 10:09 2023, Views: 25
Tips from toti99bg
(Bulgaria) Tipster
YTD | won | 19 | VOID | 3 | LOST | 31 | Total profit | +1.30 | this month | +0.00 |
---|
11 | shots | 8 |
11 | fouls | 12 |
4 | corners | 1 |
4 | offsides | 2 |
56% | possession time | 44% |
2 | Yellow Cards | 2 |
Red Cards | ||
1 | saves | 2 |
454 | passes | 365 |
1.34 | 1.59 |
Odds correct at time of publication, and are subject to change
1+200
X+200
2+163
1X-227
12-278
X2-278
Dnb 1+100
Dnb 2-137
BTTS yes+105
BTTS No-143
1st Half 1+275
1st Half X-105
1st Half 2+240
2nd Half 1+210
2nd Half X+120
2nd Half 2+188
Asian Handicap
EspanyolCelta Vigo+1.5-769-1.5+490
+1.25-625-1.25+425
+1-526-1+350
+0.75-313-0.75+230
+0.5-200-0.5+150
+0.25-154-0.25+120
0+1080-118
-0.25+138+0.25-182
-0.5+185+0.5-250
-0.75+255+0.75-370
-1+450+1-667
-1.25+500+1.25-769
-1.5+560+1.5-909
Under/Over
0.5+550-909
0.75+500-769
1.0+450-667
1.25+230-313
1.5+163-200
1.75+120-154
2.0-106-104
2.25-159+125
2.5-200+163
2.75-286+210
3.0-455+315
3.25-526+350
3.5-588+400
3.75-909+560
4.5-2000+1000
5.5-10000+2200
6.50+5000
Under/Over 1st Half
0.5+125-175
0.75-102-114
1.0-192+142
1.25-286+210
1.5-400+275
1.75-625+425
2.5-2000+1000
Under/Over 2nd Half
0.5+225-303
1.5-227+163
2.5-909+550
3.5-5000+1800
Half Time/Full Time
1/X+1400
1/2+3300
X/2+450
X/X+333
1/1+375
X/1+500
2/1+3300
2/X+1400
2/2+333
More odds
10
Stake: 10/10
- PredictionOver 2.5
- Odds+163 bwin
- Match result1-3 (+16.30)
Espanyol4-2-3-1
Celta Vigo4-4-2

Referee: Guillermo Cuadra Fernandez, Spain
Spectators: 26231
Vidal
22
Expósito
20
Melamed
21
Gragera
15
Puado
7
Solari
21
Paciência
9
Tapia
14
Cervi
11
Larsen
18
Spectators: 26231
Head 2 head
Date | Match | Result | League |
---|---|---|---|
03.01.23 | Espanyol - Celta Vigo | 1-1 | Cup |
13.08.22 | Celta Vigo - Espanyol | 2-2 | Prime |
10.04.22 | Espanyol - Celta Vigo | 1-0 | Prime |
17.12.21 | Celta Vigo - Espanyol | 3-1 | Prime |
19.07.20 | Espanyol - Celta Vigo | 0-0 | Prime |
26.09.19 | Celta Vigo - Espanyol | 1-1 | Prime |
24.04.19 | Espanyol - Celta Vigo | 1-1 | Prime |
18.08.18 | Celta Vigo - Espanyol | 1-1 | Prime |
11.02.18 | Celta Vigo - Espanyol | 2-2 | Prime |
18.09.17 | Espanyol - Celta Vigo | 2-1 | Prime |
01.03.17 | Celta Vigo - Espanyol | 2-2 | Prime |
25.09.16 | Espanyol - Celta Vigo | 0-2 | Prime |
19.04.16 | Espanyol - Celta Vigo | 1-1 | Prime |
12.12.15 | Celta Vigo - Espanyol | 1-0 | Prime |
23.05.15 | Celta Vigo - Espanyol | 3-2 | Prime |
17.01.15 | Espanyol - Celta Vigo | 1-0 | Prime |
18.01.14 | Espanyol - Celta Vigo | 1-0 | Prime |
19.08.13 | Celta Vigo - Espanyol | 2-2 | Prime |
01.06.13 | Celta Vigo - Espanyol | 1-0 | Prime |
12.01.13 | Espanyol - Celta Vigo | 1-0 | Prime |
20.12.11 | Espanyol - Celta Vigo | 4-2 | Cup |
13.12.11 | Celta Vigo - Espanyol | 0-0 | Cup |
12.11.08 | Espanyol - Celta Vigo | 3-0 | Cup |
29.10.08 | Celta Vigo - Espanyol | 2-2 | Cup |
11.02.07 | Celta Vigo - Espanyol | 0-2 | Prime |
16.09.06 | Espanyol - Celta Vigo | 2-1 | Prime |
10.03.06 | Espanyol - Celta Vigo | 2-0 | Prime |
22.10.05 | Celta Vigo - Espanyol | 1-0 | Prime |
05.03.04 | Celta Vigo - Espanyol | 1-5 | Prime |
25.10.03 | Espanyol - Celta Vigo | 0-4 | Prime |
04.04.03 | Espanyol - Celta Vigo | 0-0 | Prime |
09.11.02 | Celta Vigo - Espanyol | 1-0 | Prime |
06.04.02 | Espanyol - Celta Vigo | 2-0 | Prime |
24.11.01 | Celta Vigo - Espanyol | 4-1 | Prime |
09.02.01 | Espanyol - Celta Vigo | 0-1 | Prime |
23.09.00 | Celta Vigo - Espanyol | 1-0 | Prime |
11.03.00 | Espanyol - Celta Vigo | 3-0 | Prime |
23.10.99 | Celta Vigo - Espanyol | 2-1 | Prime |
08.05.99 | Espanyol - Celta Vigo | 3-0 | Prime |
12.12.98 | Celta Vigo - Espanyol | 2-0 | Prime |
16.01.98 | Celta Vigo - Espanyol | 1-0 | Prime |
06.09.97 | Espanyol - Celta Vigo | 1-1 | Prime |
08.03.97 | Celta Vigo - Espanyol | 2-2 | Prime |
11.10.96 | Espanyol - Celta Vigo | 0-0 | Prime |
16.03.96 | Celta Vigo - Espanyol | 4-2 | Prime |
28.10.95 | Espanyol - Celta Vigo | 2-2 | Prime |
04.03.95 | Celta Vigo - Espanyol | 1-2 | Prime |
01.10.94 | Espanyol - Celta Vigo | 0-0 | Prime |
More
Head 2 head Statistics
Type | Espanyol | Celta Vigo |
---|---|---|
Matches played | 48 | 48 |
Wins | 15 | 15 |
Draws | 18 | 18 |
Losses | 15 | 15 |
Goals | 61 | 57 |
Last 5 home Espanyol
Date | Match | Result | League |
---|---|---|---|
25.02.23 | Espanyol - Mallorca | 2-1 | Prime |
13.02.23 | Espanyol - Real Sociedad | 2-3 | Prime |
04.02.23 | Espanyol - Osasuna | 1-1 | Prime |
21.01.23 | Espanyol - Real Betis | 1-0 | Prime |
07.01.23 | Espanyol - Girona | 2-2 | Prime |
Last 5 away Celta Vigo
Date | Match | Result | League |
---|---|---|---|
06.03.23 | Osasuna - Celta Vigo | 0-0 | Prime |
18.02.23 | Real Sociedad - Celta Vigo | 1-1 | Prime |
04.02.23 | Real Betis - Celta Vigo | 3-4 | Prime |
20.01.23 | Mallorca - Celta Vigo | 1-0 | Prime |
06.01.23 | Elche - Celta Vigo | 0-1 | Prime |
Last 5 away Espanyol
Date | Match | Result | League |
---|---|---|---|
11.03.23 | Real Madrid - Espanyol | 3-1 | Prime |
05.03.23 | Real Valladolid - Espanyol | 2-1 | Prime |
19.02.23 | Elche - Espanyol | 0-1 | Prime |
27.01.23 | Almeria - Espanyol | 3-1 | Prime |
18.01.23 | Athletic Club - Espanyol | 1-0 | Cup |
Last 5 home Celta Vigo
Date | Match | Result | League |
---|---|---|---|
11.03.23 | Celta Vigo - Rayo Vallecano | 3-0 | Prime |
26.02.23 | Celta Vigo - Real Valladolid | 3-0 | Prime |
12.02.23 | Celta Vigo - Atletico Madrid | 0-1 | Prime |
29.01.23 | Celta Vigo - Athletic Club | 1-0 | Prime |
13.01.23 | Celta Vigo - Villarreal | 1-1 | Prime |
Leave comment (0)