CF Montreal vs Philadelphia Union


J. Glesnes2' | ||
3'R. Quioto (pen.) | 1 - 0 | |
18'V. Wanyama | ||
43'R. Zouhir | ||
43'R. Quioto | ||
1 - 1 | M. Uhre46' | |
53'S. Rea N. Saliba | ||
J. Carranza58' | ||
1 - 2 | M. Uhre60' | |
J. Carranza69' | ||
D. Gazdag A. Perea74' | ||
M. Uhre C. Donovan74' | ||
79'I. Sunusi R. Zouhir | ||
80'Z. Brault-Guillard L. Lappalainen | ||
80'C. Offor M. Toye | ||
80'R. O. Thorkelsson K. Miller | ||
A. Bedoya D. Lowe87' | ||
90'C. Offor | 2 - 2 | |
A. Bedoya90'+6 | ||
90'+7C. Offor | ||
90'+8R. Quioto | 3 - 2 |
15 | shots | 11 |
14 | fouls | 15 |
8 | corners | 3 |
1 | offsides | 3 |
55% | possession time | 45% |
4 | Yellow Cards | 4 |
0 | Red Cards | 1 |
5 | saves | 1 |
441 | passes | 376 |
Odds correct at time of publication, and are subject to change
Asian Handicap
CF MontrealPhiladelphia UnionUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
mail.zalog24.com prediction: 2
(25%;31%;44%) Odd: +145

CF Montreal meets Philadelphia Union in a match of a round in Usa Mls this Saturday at 23:30
CF Montreal Overall
In the last 10 games played Home team has earned 5 wins, 1 draws and 4 loss. Since the start of the season in Mls, CF Montreal has so far 1 victories, 1 tie and 0 defeats. In these games the team has scored 4 goals and conceded 3.
CF Montreal as a Host
In their 5 games at home CF Montreal has recorded 3 wins, 1 draw and 1 losses. As a host this season, CF Montreal records total of 1 wins, 0 draws and 0 loss. In these matches Home team has scored 2 goals and conceded 1 goals.
CF Montreal is in good shape as it has 3 wins in last 5 games.
Philadelphia Union Overall
Away team has recorded 6 victories, 2 tie and 2 defeats on the last 10 games. Since the beginning of the Mls season, Away team has 0 wins, 1 draws and 1 losses. In these games Away team has scored 3 goals and conceded 5 goals.
Philadelphia Union – Away
In their last 5 games played outside their stadium Away team has recorded 1 victory, 2 draws and 2 defeats. As a guest this season Philadelphia Union has recorded total of 0 wins 1 draws and 1 losses. In these matches the team has scored 3 and conceded 5 goals.
Philadelphia Union is not going through a good moment in this phase, as it has marked only 1 win in the last 5 games.
Head 2 Head
In the last five years matches between CF Montreal and Philadelphia Union , Home has 1 wins, 1 of the games have ended in a draw and 3 victories for Away team.
Head 2 head
Head 2 head Statistics
Type | CF Montreal | Philadelphia Union |
---|---|---|
Matches played | 26 | 26 |
Wins | 9 | 8 |
Draws | 9 | 9 |
Losses | 8 | 9 |
Goals | 45 | 37 |
Last 5 home CF Montreal
Date | Match | Result | League |
---|---|---|---|
23.10.22 | Impact - New York City | 1-3 | MLS |
17.10.22 | Impact - Orla1ndo City | 2-0 | MLS |
01.10.22 | Impact - D.C. United | 1-0 | MLS |
13.09.22 | Impact - Chicago | 3-2 | MLS |
09.09.22 | Impact - Columbus | 2-2 | MLS |
Last 5 away Philadelphia Union
Date | Match | Result | League |
---|---|---|---|
05.03.23 | Inter Miami - Philadelphia Union | 2-0 | MLS |
05.11.22 | Los Angeles FC - Philadelphia Union | 2-2 | MLS |
01.10.22 | Charlotte - Philadelphia Union | 4-0 | MLS |
17.09.22 | Atlanta United - Philadelphia Union | 0-0 | MLS |
03.09.22 | New York RB - Philadelphia Union | 0-2 | MLS |
Last 5 away CF Montreal
Date | Match | Result | League |
---|---|---|---|
12.03.23 | Nashville SC - Impact | 2-0 | MLS |
05.03.23 | Austin - Impact | 1-0 | MLS |
26.02.23 | Inter Miami - Impact | 2-0 | MLS |
09.10.22 | Inter Miami - Impact | 1-3 | MLS |
17.09.22 | New England - Impact | 0-1 | MLS |
Last 5 home Philadelphia Union
Date | Match | Result | League |
---|---|---|---|
12.03.23 | Philadelphia Union - Chicago | 1-0 | MLS |
26.02.23 | Philadelphia Union - Columbus | 4-1 | MLS |
31.10.22 | Philadelphia Union - New York City | 3-1 | MLS |
21.10.22 | Philadelphia Union - Cincinnati | 1-0 | MLS |
09.10.22 | Philadelphia Union - Toronto | 4-0 | MLS |
Leave comment (0)