Atlanta Utd vs Portland Timbers

E. Williamson (var)2' | ||
25'C. Wiley | 1 - 0 | |
L. Mabiala45'+3 | ||
45'+5T. Almada | 2 - 0 | |
59'G. Giakoumakis | 3 - 0 | |
C. Bravo61' | ||
E. Williamson67' | ||
Z. McGraw68' | ||
S. Moreno M. Loria69' | ||
C. Bravo J. Rasmussen69' | ||
73'D. Etienne C. Wiley | ||
73'S. Sosa F. Ibarra | ||
75'Luiz Araujo | 4 - 0 | |
Z. McGraw T. Ikoba76' | ||
J. Niezgoda D. Gutierrez76' | ||
77'A. Fortune A. Sejdic | ||
77'M. Berry G. Giakoumakis | ||
81'S. Sosa | ||
J. D. Mosquera P. Bonilla82' | ||
4 - 1 | T. Ikoba83' | |
86'T. Almada | 5 - 1 | |
89'L. Abram M. Robinson |
18 | shots | 9 |
20 | fouls | 11 |
3 | corners | 3 |
7 | offsides | 4 |
59% | possession time | 41% |
1 | Yellow Cards | 4 |
Red Cards | ||
2 | saves | 3 |
477 | passes | 320 |
Odds correct at time of publication, and are subject to change
Asian Handicap
Atlanta UtdPortland TimbersUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
mail.zalog24.com prediction: 1
(56%;32%;12%) Odd: -182

Spectators: 42648
Atlanta Utd meets Portland Timbers in a match of a round in Usa Mls this Saturday at 23:30
Atlanta Utd Overall
In the last 10 games played Home team has earned 4 wins, 2 draws and 4 loss. Since the start of the season in Mls, Atlanta Utd has so far 2 victories, 0 tie and 0 defeats. In these games the team has scored 4 goals and conceded 2.
Atlanta Utd as a Host
In their 5 games at home Atlanta Utd has recorded 2 wins, 2 draw and 1 losses. As a host this season, Atlanta Utd records total of 1 wins, 0 draws and 0 loss. In these matches Home team has scored 2 goals and conceded 1 goals.
Atlanta Utd is in satisfactory shape, as it has 2 wins in last 5 games.
Portland Timbers Overall
Away team has recorded 4 victories, 1 tie and 5 defeats on the last 10 games. Since the beginning of the Mls season, Away team has 1 wins, 0 draws and 1 losses. In these games Away team has scored 2 goals and conceded 3 goals.
Portland Timbers – Away
In their last 5 games played outside their stadium Away team has recorded 1 victory, 1 draws and 3 defeats. As a guest this season Portland Timbers has recorded total of 0 wins 0 draws and 0 losses. In these matches the team has scored 0 and conceded 0 goals.
Portland Timbers is not going through a good moment in this phase, as it has marked only 1 win in the last 5 games.
Head 2 Head
In the last five years matches between Atlanta Utd and Portland Timbers , Home has 1 wins, 1 of the games have ended in a draw and 0 victories for Away team.
Head 2 head
Date | Match | Result | League |
---|---|---|---|
04.09.22 | Portland Timbers - Atlanta United | 2-1 | MLS |
19.08.19 | Portland Timbers - Atlanta United | 0-2 | MLS |
09.12.18 | Atlanta United - Portland Timbers | 2-0 | MLS |
24.06.18 | Atlanta United - Portland Timbers | 1-1 | MLS |
14.05.17 | Portland Timbers - Atlanta United | 1-1 | MLS |
Head 2 head Statistics
Type | Atlanta Utd | Portland Timbers |
---|---|---|
Matches played | 5 | 5 |
Wins | 2 | 1 |
Draws | 2 | 2 |
Losses | 1 | 2 |
Goals | 7 | 4 |
Last 5 home Atlanta Utd
Date | Match | Result | League |
---|---|---|---|
05.03.23 | Atlanta United - Toronto | 1-1 | MLS |
26.02.23 | Atlanta United - San Jose | 2-1 | MLS |
09.10.22 | Atlanta United - New York City | 1-2 | MLS |
17.09.22 | Atlanta United - Philadelphia Union | 0-0 | MLS |
10.09.22 | Atlanta United - Toronto | 4-2 | MLS |
Last 5 away Portland Timbers
Date | Match | Result | League |
---|---|---|---|
04.03.23 | Los Angeles FC - Portland Timbers | 3-2 | MLS |
09.10.22 | Real Salt Lake - Portland Timbers | 3-1 | MLS |
18.09.22 | Columbus - Portland Timbers | 1-1 | MLS |
01.09.22 | Austin - Portland Timbers | 1-2 | MLS |
21.08.22 | Sporting KC - Portland Timbers | 4-1 | MLS |
Last 5 away Atlanta Utd
Date | Match | Result | League |
---|---|---|---|
11.03.23 | Charlotte - Atlanta United | 0-3 | MLS |
01.10.22 | New England - Atlanta United | 2-1 | MLS |
14.09.22 | Orla1ndo City - Atlanta United | 0-1 | MLS |
04.09.22 | Portland Timbers - Atlanta United | 2-1 | MLS |
31.08.22 | Philadelphia Union - Atlanta United | 4-1 | MLS |
Last 5 home Portland Timbers
Date | Match | Result | League |
---|---|---|---|
12.03.23 | Portland Timbers - St. Louis City | 1-2 | MLS |
28.02.23 | Portland Timbers - Sporting KC | 1-0 | MLS |
02.10.22 | Portland Timbers - Los Angeles FC | 1-2 | MLS |
11.09.22 | Portland Timbers - Minnesota Stars | 1-0 | MLS |
04.09.22 | Portland Timbers - Atlanta United | 2-1 | MLS |
Leave comment (0)