Betting tips Arsenal vs Crystal Palace
WWWWW

LLLLD

4 - 1 FT (2 - 0)
28'G. Martinelli | 1 - 0 | |
43'B. Saka | 2 - 0 | |
55'G. Xhaka | 3 - 0 | |
J. Tomkins59' | ||
3 - 1 | J. Schlupp63' | |
65'G. Jesus L. Trossard | ||
65'K. Tierney O. Zinchenko | ||
O. Edouard J. Ayew65' | ||
L. Milivojevic W. Hughes65' | ||
74'B. Saka | 4 - 1 | |
M. Olise E. Eze82' | ||
J. Schlupp N. Ahamada82' | ||
83'Jorginho B. White | ||
83'E. Smith Rowe G. Martinelli | ||
86'J. Kiwior Gabriel |
19 Mar 2023, 14:00
Posted: 17 Mar 09:08 2023, Views: 52
Tips from cholo1979
(Spain) Tipster
YTD | won | 81 | VOID | 12 | LOST | 66 | Total profit | -26.75 | this month | +0.00 |
---|
15 | shots | 8 |
8 | fouls | 10 |
5 | corners | 4 |
2 | offsides | 2 |
62% | possession time | 38% |
0 | Yellow Cards | 1 |
Red Cards | ||
3 | saves | 1 |
586 | passes | 358 |
1.47 | 0.60 |
Odds correct at time of publication, and are subject to change
1-400
X+475
2+1000
1X-2000
12-714
X2+275
Dnb 1-1250
Dnb 2+700
BTTS yes+120
BTTS No-161
1st Half 1-137
1st Half X+160
1st Half 2+800
2nd Half 1-189
2nd Half X+200
2nd Half 2+700
Asian Handicap
ArsenalCrystal Palace-0.25-588+0.25+400
-0.5-385+0.5+270
-0.75-313+0.75+230
-1-250+1+185
-1.25-167+1.25+130
-1.5-116+1.5+104
-1.75+105+1.75-133
-2+138+2-182
-2.25+175+2.25-233
-2.5+200+2.5-263
-2.75+270+2.75-385
-3+425+3-625
-3.25+475+3.25-714
-3.5+490+3.5-769
Under/Over
0.5+1200-2500
1.25+500-769
1.5+333-455
1.75+270-385
2.0+245-333
2.25+150-200
2.5+120-149
2.75+100-111
3.0-143+110
3.25-182+138
3.5-227+175
3.75-313+230
4.0-455+315
4.25-526+350
4.5-588+400
4.75-833+525
5.5-1667+900
6.5-5000+1800
7.50+4000
Under/Over 1st Half
0.5+240-333
0.75+175-233
1.0+120-154
1.25-133+113
1.5-200+150
1.75-286+210
2.0-556+365
2.25-667+450
2.5-769+500
3.5-5000+1600
Under/Over 2nd Half
0.5+350-556
1.5-120-120
2.5-400+275
3.5-1667+900
4.5-10000+2200
Half Time/Full Time
1/X+2000
1/2+6600
X/2+2200
X/X+700
1/1-120
X/1+275
2/1+2000
2/X+2200
2/2+2000
More odds
10
Stake: 10/10
- Prediction1 (-1 AH)
- Odds-250 bwin
- Match result4-1 (+4.00)
Arsenal4-3-3
Crystal Palace4-2-3-1

Referee: Stuart Attwell, England
Kiwior
15
Rowe
10
Jorginho
20
Jesus
9
Tierney
3
Ahamada
29
Eze
10
Hughes
19
Ayew
9
Head 2 head
Date | Match | Result | League |
---|---|---|---|
05.08.22 | Crystal Palace - Arsenal | 0-2 | Premi |
04.04.22 | Crystal Palace - Arsenal | 3-0 | Premi |
18.10.21 | Arsenal - Crystal Palace | 2-2 | Premi |
19.05.21 | Crystal Palace - Arsenal | 1-3 | Premi |
14.01.21 | Arsenal - Crystal Palace | 0-0 | Premi |
11.01.20 | Crystal Palace - Arsenal | 1-1 | Premi |
27.10.19 | Arsenal - Crystal Palace | 2-2 | Premi |
21.04.19 | Arsenal - Crystal Palace | 2-3 | Premi |
28.10.18 | Crystal Palace - Arsenal | 2-2 | Premi |
20.01.18 | Arsenal - Crystal Palace | 4-1 | Premi |
28.12.17 | Crystal Palace - Arsenal | 2-3 | Premi |
10.04.17 | Crystal Palace - Arsenal | 3-0 | Premi |
01.01.17 | Arsenal - Crystal Palace | 2-0 | Premi |
17.04.16 | Arsenal - Crystal Palace | 1-1 | Premi |
16.08.15 | Crystal Palace - Arsenal | 1-2 | Premi |
21.02.15 | Crystal Palace - Arsenal | 1-2 | Premi |
16.08.14 | Arsenal - Crystal Palace | 2-1 | Premi |
02.02.14 | Arsenal - Crystal Palace | 2-0 | Premi |
26.10.13 | Crystal Palace - Arsenal | 0-2 | Premi |
13.02.05 | Arsenal - Crystal Palace | 5-1 | Premi |
05.11.04 | Crystal Palace - Arsenal | 1-1 | Premi |
20.02.98 | Arsenal - Crystal Palace | 1-0 | Premi |
17.10.97 | Crystal Palace - Arsenal | 0-0 | Premi |
24.02.95 | Crystal Palace - Arsenal | 0-3 | Premi |
30.09.94 | Arsenal - Crystal Palace | 1-2 | Premi |
07.05.93 | Arsenal - Crystal Palace | 3-0 | Premi |
01.11.92 | Crystal Palace - Arsenal | 1-2 | Premi |
10.04.92 | Arsenal - Crystal Palace | 4-1 | Premi |
13.09.91 | Crystal Palace - Arsenal | 1-4 | Premi |
22.02.91 | Arsenal - Crystal Palace | 4-0 | Premi |
09.11.90 | Crystal Palace - Arsenal | 0-0 | Premi |
13.04.90 | Crystal Palace - Arsenal | 1-1 | Premi |
31.12.89 | Arsenal - Crystal Palace | 4-1 | Premi |
19.04.81 | Arsenal - Crystal Palace | 3-2 | Premi |
25.12.80 | Crystal Palace - Arsenal | 2-2 | Premi |
21.03.80 | Arsenal - Crystal Palace | 1-1 | Premi |
09.11.79 | Crystal Palace - Arsenal | 1-0 | Premi |
25.03.73 | Arsenal - Crystal Palace | 1-0 | Premi |
20.10.72 | Crystal Palace - Arsenal | 2-3 | Premi |
10.04.72 | Crystal Palace - Arsenal | 2-2 | Premi |
26.11.71 | Arsenal - Crystal Palace | 2-1 | Premi |
12.03.71 | Crystal Palace - Arsenal | 0-2 | Premi |
13.11.70 | Arsenal - Crystal Palace | 1-1 | Premi |
29.03.70 | Arsenal - Crystal Palace | 2-0 | Premi |
31.10.69 | Crystal Palace - Arsenal | 1-5 | Premi |
More
Head 2 head Statistics
Type | Arsenal | Crystal Palace |
---|---|---|
Matches played | 45 | 45 |
Wins | 26 | 5 |
Draws | 14 | 14 |
Losses | 5 | 26 |
Goals | 91 | 46 |
Last 5 home Arsenal
Date | Match | Result | League |
---|---|---|---|
16.03.23 | Arsenal - Sporting Lisbon | 1-1 | UEFA |
04.03.23 | Arsenal - AFC Bournemouth | 3-2 | Premi |
01.03.23 | Arsenal - Everton | 4-0 | Premi |
15.02.23 | Arsenal - Manchester City | 1-3 | Premi |
11.02.23 | Arsenal - Brentford | 1-1 | Premi |
Last 5 away Crystal Palace
Date | Match | Result | League |
---|---|---|---|
15.03.23 | Brighton & Hove Albion - Crystal Palace | 1-0 | Premi |
04.03.23 | Aston Villa - Crystal Palace | 1-0 | Premi |
18.02.23 | Brentford - Crystal Palace | 1-1 | Premi |
04.02.23 | Manchester United - Crystal Palace | 2-1 | Premi |
15.01.23 | Chelsea - Crystal Palace | 1-0 | Premi |
Last 5 away Arsenal
Date | Match | Result | League |
---|---|---|---|
12.03.23 | Fulham - Arsenal | 0-3 | Premi |
09.03.23 | Sporting Lisbon - Arsenal | 2-2 | UEFA |
25.02.23 | Leicester City - Arsenal | 0-1 | Premi |
18.02.23 | Aston Villa - Arsenal | 2-4 | Premi |
04.02.23 | Everton - Arsenal | 1-0 | Premi |
Last 5 home Crystal Palace
Date | Match | Result | League |
---|---|---|---|
11.03.23 | Crystal Palace - Manchester City | 0-1 | Premi |
25.02.23 | Crystal Palace - Liverpool | 0-0 | Premi |
11.02.23 | Crystal Palace - Brighton & Hove Albion | 1-1 | Premi |
21.01.23 | Crystal Palace - Newcastle United | 0-0 | Premi |
18.01.23 | Crystal Palace - Manchester United | 1-1 | Premi |
Leave comment (0)